Admin
Super Admin · Identity
User management
Network-wide directory of admins, practitioners, staff, and patient portal users. HIPAA-aligned controls: role-based access, MFA enforcement, suspend/restore, and a full audit trail of every change.
Active
14
Invited
4
Suspended
1
MFA enrolled
11/19
| User | Role | Scope | Status | MFA | Last active | Actions |
|---|---|---|---|---|---|---|
Avery Cole avery@flowpresso.com | Network-wide | active | 1h ago | |||
Jordan Park jordan.ops@flowpresso.com | Network-wide | active | 4h ago | |||
Dr. Maya Chen dr1@north-loop-recovery.flow | North Loop Recovery | active | just now | |||
Riley Ng desk@north-loop-recovery.flow | North Loop Recovery | active | 1d ago | |||
Dr. Liam Okafor dr2@sunset-flow-studio.flow | Sunset Flow Studio | active | 1d ago | |||
Dr. Sasha Patel dr3@harbor-clinic.flow | Harbor Clinic | invited | 16d ago | |||
Sam Holt desk@harbor-clinic.flow | Harbor Clinic | invited | 3d ago | |||
Dr. Noa Bergman dr4@alpine-rehab-boulder.flow | Alpine Rehab | active | 3d ago | |||
Dr. Theo Laurent dr5@bayside-performance.flow | Bayside Performance | active | 4d ago | |||
Pat Vega desk@bayside-performance.flow | Bayside Performance | active | 5d ago | |||
Dr. Iris Tanaka dr6@thames-lymph.flow | Thames Lymphatic Centre | active | 10h ago | |||
Dr. Felix Romero dr7@biocircuit-berlin.flow | Biocircuit Berlin | invited | 21d ago | |||
Cam Diaz desk@biocircuit-berlin.flow | Biocircuit Berlin | invited | 7d ago | |||
Dr. Ada Lindqvist dr8@pacific-rehab-sydney.flow | Pacific Rehab | active | 3d ago | |||
Quinn Hall quinn.hall@example.com | Network-wide | active | just now | |||
Rae Morgan rae.morgan@example.com | Network-wide | active | 2d ago | |||
Devon Park devon.park@example.com | Network-wide | active | 4d ago | |||
Ellis Wu ellis.wu@example.com | Network-wide | active | 6d ago | |||
Lou Bauer lou.bauer@example.com | Network-wide | suspended | 8d ago |
All identity changes are written to the audit log with actor, target, and timestamp.Open audit log →